Dies ist der Cache von Google von http://www.ustreas.gov/tic/mfh.txt. Es handelt sich dabei um ein Abbild der Seite, wie diese am 18. Febr. 2010 15:20:26 GMT angezeigt wurde. Die aktuelle Seite sieht mittlerweile eventuell anders aus. Weitere Informationen

Nur-Text-Version
Diese Begriffe erscheinen nur in Links, die auf diese Seite verweisen: mfh txt  

                                       MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
                                                 (in billions of dollars)
                                               HOLDINGS 1/ AT END OF PERIOD


                       Dec     Nov     Oct     Sep     Aug     Jul     Jun     May     Apr     Mar     Feb     Jan     Dec
Country               2009    2009    2009    2009    2009    2009    2009    2009    2009    2009    2009    2009    2008
                     ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------  ------

Japan                 768.8   757.3   745.9   751.0   730.6   723.9   711.2   677.2   685.9   686.7   661.9   634.8   626.0
China, Mainland       755.4   789.6   798.9   798.9   797.1   800.5   776.4   801.5   763.5   767.9   744.2   739.6   727.4
United Kingdom 2/     302.5   277.6   230.1   248.8   226.4   219.4   213.4   163.7   152.7   128.1   129.0   123.9   130.9
Oil Exporters 3/      186.8   187.7   188.4   185.3   189.2   189.3   191.2   192.9   189.6   192.0   181.8   186.6   186.2
Carib Bnkng Ctrs 4/   184.7   179.8   170.6   173.0   181.3   194.5   191.0   195.2   205.1   214.0   189.5   176.9   197.5
Brazil                160.6   157.1   156.2   144.9   137.3   138.1   139.8   127.1   126.0   126.6   130.8   133.5   127.0
Hong Kong             152.9   146.2   142.0   132.2   124.7   115.3    99.8    93.2    80.9    78.9    76.3    71.7    77.2
Russia                118.5   128.1   122.5   121.8   121.6   118.0   119.9   124.5   137.0   138.4   130.1   119.6   116.4
Luxembourg             99.9    91.7    91.0    99.0    94.4    92.2   104.3    96.2    97.4   106.0    92.1    87.0    97.3
Taiwan                 79.6    78.4    78.7    78.1    75.9    77.4    77.0    75.7    78.3    74.8    72.6    73.3    71.8
Switzerland            76.0    75.8    71.5    68.9    68.2    68.1    71.5    63.7    64.2    67.7    68.2    62.1    62.3
Germany                52.7    53.6    52.9    53.7    55.0    56.1    53.8    55.1    54.4    54.9    56.5    56.2    56.0
Canada                 48.3    46.2    40.3    37.7    25.7    19.6    18.4    11.0    12.5    11.3    10.3     8.4     7.8
Ireland                39.3    38.8    38.3    32.7    36.6    38.7    46.3    50.6    49.7    54.7    54.5    50.0    54.3
Korea, South           39.2    39.1    42.2    38.8    38.7    37.6    36.3    37.4    35.4    33.1    33.3    31.3    31.3
Singapore              38.1    36.4    35.2    38.3    42.0    42.3    40.8    39.6    39.7    39.1    39.3    38.3    40.8
France                 37.5    47.5    36.2    32.0    35.0    24.6    26.0    25.9    30.6    27.1    16.8    17.9    16.8
Thailand               35.4    31.7    30.1    30.1    33.5    31.4    29.7    26.8    28.5    26.0    39.7    37.2    32.4
Mexico                 31.1    26.2    20.7    22.1    27.5    27.7    29.5    31.5    35.3    36.2    37.8    34.8    34.8
Norway                 29.7    26.2    24.9    25.2    24.7    28.9    28.7    28.3    27.5    26.2    21.1    21.9    23.1
India                  29.6    31.6    32.9    35.9    38.5    38.9    39.3    38.8    38.5    38.2    34.6    32.5    29.2
Turkey                 28.3    29.6    30.4    28.2    28.7    27.3    27.5    28.8    27.2    30.2    32.4    31.3    30.8
Egypt                  24.8    25.3    20.2    20.8    20.4    18.6    17.3    18.6    18.5    18.5    19.1    16.9    17.2
Netherlands            19.8    20.3    19.8    21.3    21.4    21.5    18.9    16.4    16.5    17.6    16.1    16.8    15.4
Sweden                 19.1    19.4    19.2    18.3    16.7    16.5    16.4    13.0    12.7    12.5    12.6    12.4    12.7
Italy                  18.7    19.1    19.1    17.6    16.9    17.3    16.7    16.7    16.1    16.6    16.4    15.6    16.0
Colombia               15.8    15.6    16.8    16.8    16.4    14.9    11.8    12.0    11.5    11.3    11.5    11.4    11.1
Israel                 15.3    16.6    16.0    18.3    17.7    17.0    18.1    19.0    19.1    19.4    17.4    16.9    18.8
Belgium                15.2    15.3    14.7    15.0    15.6    15.7    15.7    15.7    15.8    15.4    14.5    15.5    15.9
Australia              14.1    11.5    10.5    10.1    10.2     9.8     9.9     9.0     8.4     5.8     8.1     7.8     9.3
Chile                  12.5    12.2    12.5    12.9    13.0    13.5    14.3    14.7    15.1    15.5    15.2    15.2    15.2
Philippines            12.2    12.2    11.9    11.8    12.4    11.4    11.6    11.8    12.0    12.4    12.6    11.6    11.7
Malaysia               11.0    11.1    11.0    11.0    11.2    11.9    11.7    12.3    11.6    10.6     8.4     8.0     8.4
All Other             140.7   142.3   146.4   146.7   148.5   149.7   147.5   148.6   145.0   150.7   156.7   154.5   147.0
Grand Total          3614.0  3597.1  3498.1  3497.4  3453.1  3427.5  3382.1  3292.6  3262.1  3264.6  3161.5  3071.5  3075.9

Of which:
 For. Official       2374.2  2404.6  2384.8  2369.4  2360.0  2346.1  2295.7  2287.5  2253.6  2248.6  2198.1  2165.8  2138.7
  Treasury Bills      534.3   586.6   598.0   597.7   607.3   606.6   571.9   586.2   530.6   542.7   521.2   486.9   457.9
  T-Bonds & Notes    1839.9  1818.0  1786.8  1771.7  1752.7  1739.5  1723.8  1701.3  1723.1  1705.9  1676.9  1678.9  1680.8

Department of the Treasury/Federal Reserve Board
February 16, 2010

 1/  Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes
     reported under the Treasury International Capital (TIC) reporting system are based on annual
     Surveys of Foreign Holdings of U.S. Securities and on monthly data.
 2/  United Kingdom includes Channel Islands and Isle of Man.
 3/  Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
     Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
 4/  Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
     Beginning with new series for June 2006, also includes British Virgin Islands.