Beiträge von gogh

    Eldo,

    ORV.TO ist mit Sicherheit keine Schrottmine.

    Es gibt nur im Moment soviele geprügelte Minen.

    Was da läuft und nicht läuft; weiss der Henker.



    Gruss


    Gogh

    Ulfur kann ganz schön penetrant sein.


    Und merkwürdiges gibt er hin und wieder von sich.


    Aber manchmal hat er Recht mit seinen

    Kassandra_Rufen.

    Hab´ ich schon schmerzlich erfahren müssen.


    Eldo, merkst vielleicht, dass ich mich hinter Ulfur verstecke,


    obwohl ich IMA meine.



    gogh




    (Perlen hat er auch schon alleine ausgegraben, nebenbei bemerkt.)

    Habe gerade den "Bewertung Lagerstätten_Aufsatz" quergelesen.

    marginale Anmerkung in Form einer Anektode:


    Auf dem Weg durch eine Museums_Lobby zur Bibliothek

    sah ich einen mir bekannten Kunsthändler im Gespräch

    mit dem Kurator für "Romanische Malerei des 18. Jhrdt".



    Als der Händler später in der Bibliothek ankam, fragte ich:

    "Na, was hat der Professor gesagt?".

    Antwort:

    "Dem kannst Du doch ein Ei auf dem Kopf platt schlagen."


    gogh

    Der IGE-Manager hat seine Rückseite Tansania zugewandt.

    Von da erstreckt sich das AU-deposit über die Grenze Richtung Mt. Kenia.

    Wie gut dass er weiss wo Norden ist. Elche haben dort lange Haelse


    und 2 kleine Mobilphone-Antennen auf dem Dach.


    gogh


    PS Tansania Sexy Mines: Miniere de Nord

    und Curie Rose

    [Blockierte Grafik: http://www.lustbox.org/bilder/12-2006/advent.jpg]



    UPDATE 1-


    S.Africa's DRDGOLD says Emperor Mines to restructure
    Thu Feb 1, 2007 6:10 AM ET




    JOHANNESBURG, Feb 1 (Reuters) - South African miner DRDGOLD


    <DRDJ.J> is considering moves to restructure Emperor Mines Ltd.


    <EMP.AX>, in which it has a majority stake, and retire the unit's long term


    debt, DRDGOLD said on Thursday. DRDGOLD also said it expects


    Australian-listed Emperor, which operates the Vatukoula mine in Fiji, to


    report a first-half after-tax loss of between $200 million and $230 million.





    South Africa's fourth biggest gold producer said the strategic review


    examined potential reconfigurations of mine and exploration assets at a


    range of production levels, along with the attendant funding options.


    DRDGOLD said it was concluded that Emperor should consider either


    divesting from certain key assets or finding a suitable merger partner to


    increase the value of its asset base.



    ......................................gekuerzt..............Quelle REUTERS

    Press Release Source: NORTHERN MINING EXPLORATIONS LTD.



    MDN: Promising Drill Results Below the Tulawaka Open Pit Mine

    Wednesday January 31, 12:31 pm ET



    MONTREAL, QUEBEC--(MARKET WIRE)--Jan 31, 2007 -- MDN


    NORTHERN MINING (MINIERES DU NORD) (Toronto Future:MDN.TO - News) is pleased to announce results from two definition drilling programs of the gold mineralization below the Tulawaka open pit mine in Tanzania. These diamond drill holes are part of a feasibility study for underground development, currently being considered for mining the high grade mineralization located below the currently operating open pit.
    The 2005 program included diamond drill holes D0400 to D0436 and totalled 5,698 metres, whereas the 2006 program includes drill holes D0437 to D0460 for a total of 10,590 metres. The main results currently available are presented in the following table.



    Section Drill hole From (m) To (m) Interval(m) Au (g/t)
    --------------------------------------------------------------
    125 D0436(i) 148.90 150.30 1.40 23.84
    --------------------------------------------------------------
    100 D0434 222.50 229.70 7.20 10.10
    --------------------------------------------------------------
    D0439 225.40 227.90 2.50 36.70
    --------------------------------------------------------------
    50 D0441 225.25 229.25 4.00 57.21
    --------------------------------------------------------------
    25 D0432 216.60 223.70 7.10 9.69
    --------------------------------------------------------------
    including 219.90 223.00 3.10 18.77
    --------------------------------------------------------------
    D0444 218.50 223.40 4.90 24.26
    --------------------------------------------------------------
    00 D0445(i) 118.30 119.60 1.30 13.97
    --------------------------------------------------------------
    -100 D0446 183.00 185.70 2.70 28.87
    --------------------------------------------------------------
    D0447 185.50 187.00 1.50 54.64
    --------------------------------------------------------------
    -125 D0448 178.90 183.90 5.00 54.62
    --------------------------------------------------------------
    including 179.90 182.90 3.00 90.21
    --------------------------------------------------------------
    -225 D0451 206.80 209.30 2.50 28.08
    --------------------------------------------------------------
    et 216.30 218.30 2.00 18.95
    --------------------------------------------------------------
    D0452 172.00 177.00 5.00 6.17
    --------------------------------------------------------------
    including 175.00 177.00 2.00 12.28
    --------------------------------------------------------------
    -250 D0409 156.10 157.60 1.50 31.73
    --------------------------------------------------------------
    D0453 140.00 153.00 13.00 5.55
    --------------------------------------------------------------
    including 141.00 144.00 3.00 12.46
    --------------------------------------------------------------
    D0455 216.00 217.00 1.00 14.60
    --------------------------------------------------------------
    -275 D0406(i) 114.40 117.00 2.60 52.17
    --------------------------------------------------------------
    -300 D0456 177.00 178.50 1.50 22.51
    --------------------------------------------------------------
    D0457(i) 80.00 82.00 2.00 7.39
    --------------------------------------------------------------
    -325 D0405 244.60 250.30 5.70 6.01
    --------------------------------------------------------------
    including 248.00 250.30 2.30 11.12
    --------------------------------------------------------------
    D0458 178.00 181.00 3.00 4.11
    --------------------------------------------------------------
    and 217.70 224.40 6.70 6.80
    --------------------------------------------------------------
    including 221.60 224.40 2.80 14.19
    --------------------------------------------------------------
    -350 D0459 248.00 261.20 13.20 6.02
    --------------------------------------------------------------
    including 255.70 256.70 1.00 17.50
    --------------------------------------------------------------
    including 260.20 261.20 1.00 17.20
    --------------------------------------------------------------
    and 281.20 282.20 1.00 9.79
    --------------------------------------------------------------
    D0460 218.50 222.80 4.30 138.62
    --------------------------------------------------------------
    including 218.50 219.80 1.30 450.77
    --------------------------------------------------------------
    -400 D0400 181.50 188.30 6.80 2.19
    --------------------------------------------------------------
    The sections are oriented NE-SW and their numbers progress toward the south-
    east. True widths are not known.
    (i)= drilled from within the open pit.
    ADVERTISEMENT


    The main mineralized body previously known below the open pit was located between sections -400 and -200. Only small lenses were known outside the main body. The 2005 and 2006 drilling allowed us to confirm both the continuity and the grade of the main body mineralization and defining new mineralized lenses in its peripheral zones. These results also confirm the particularly high grade nature of the auriferous mineralization at depth.


    These drilling results below the Tulawaka Mine were provided to the partners by the project operator who supervised the program. The samples were analyzed at the SGS Laboratory in Tanzania, certified in accordance with international standards. This information was reviewed by Dominique Fournier, Ph.D., that acted as qualified person in accordance with NI 43-101.


    The Tulawaka Project is a joint-venture between MDN Northern Mining (30%) and Pangea Goldfields (70%), a wholly owned indirect subsidiary of Barrick Gold Corporation and project operator through its own Tanzanian subsidiary Pangea Minerals Ltd. MDN Northern Mining is an exploration company of which its head office is located in Montreal, Canada. In Tanzania, as well as the 30% participating interest in the Tulawaka Gold Mine, MDN Northern Mining holds a controlling participation in 20 prospecting licenses located within a 50-kilometre radius from the mine.

    Diesmal bin ich nicht betroffen und werd´deshalb

    an dieser Stelle einwenden:

    Wer einen Thread eröffnet, kann als Autor die Überschrift bestimmen.



    Dem entspricht als Pflicht, dass der Autor für seine Formulierungen


    geradestehen muss. (Diese Pflicht steht übrigens so ausdrücklich in


    den Forenregeln).


    Leute nehmt Euch selbst Ernst.


    (Wer einen anderen Thread zu AGC möchte, kann einen

    Konkurrenzthread neu eröffnen.)


    Gruss


    Gogh

    [Blockierte Grafik: http://www.mfsinnlos.de/texte/Tequila1.jpg]

    Man von wo der Qualm kommt.

    Aber gluehen tut´s.


    BTV hat kaum laufende Ausgaben. Das Managemant

    hat jede Menge Zeit.

    Viele Aktionaere sind genervt. Deshalb ist eine KapErh

    nicht wahrscheinlich.



    Eher wird´s ein JV geben. Von sowas

    spricht der gerade veroeffentl. Quart_Bericht

    als eine denkbare Variante.

    Aber wie gesagt BTV ist reich. Liquiditaet ist vorhanden

    und TNG als Mutter strotzt vor Kraft. Die nehmen nicht

    den erstbesten Freier. Die Paarungszeit wird lang.



    Gogh