Outstanding wide high-grade intersections north of Gonneville
Drilling demonstrates potential for material resource growth at Julimar, with several
outstanding new intersections up to ~650m beyond the current Resource
Drilling has extended the high-grade sulphide zones at the northern end of the Gonneville
deposit, located on Chalice-owned farmland at the Julimar Ni-Cu-PGE Project in WA.
« Several outstanding broad zones of sulphide mineralisation intersected up to ~650m beyond the
current Resource (8 July 2022) in wide-spaced holes, including:
« 157.5m @ 1.7g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (0.8% NiEq) from 328m (JD356), incl:
« 48m @ 4.0g/t 3E, 0.2% Ni, 0.3% Cu, 0.02% Co (1.7% NiEq) from 391m.
« 121.8m @ 1.5g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (0.8% NiEq) from 396.4m (JD362), incl:
« 28m @ 2.2g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (1.0% NiEq) from 467m.
« 93.8m @ 1.2g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (0.7% NiEq) from 617.2m (JD328), incl:
« 7m @ 2.1g/t 3E, 0.2% Ni, 0.2% Cu, 0.02% Co (1.0% NiEq) from 637m (JD328), and;
« 8m @ 1.2g/t 3E, 0.3% Ni, 0.3% Cu, 0.02% Co (1.0% NiEq) from 669m (JD328), and;
« 8m @ 4.8g/t 3E, 0.2% Ni, 0.1% Cu, 0.01% Co (1.8% NiEq) from 683m (JD328).
« 62.4m @ 1.1g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (0.6% NiEq) from 853m (JD363), incl:
« 13m @ 1.5g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (0.8% NiEq) from 859m, and;
« 10m @ 1.5g/t 3E, 0.2% Ni, 0.1% Cu, 0.02% Co (0.8% NiEq) from 899m.
« 10.6m @ 2.0g/t 3E, 0.1% Ni, 0.5% Cu, 0.01% Co (1.2% NiEq) from 399.5m (HD033).
« Results highlight the significant near-term growth potential in the high-grade portion of the
current Resource and a potential deepening of the Resource pit shell at the northern end.
« All zones intersected remain open down-plunge and two rigs are continuing step-out drilling
on an 80-160m spacing in this northern area.
« Zones have a gentle north-west plunge, trending beneath the Julimar State Forest.
« Three initial reconnaissance holes drilled into the Hartog Intrusion, ~500m north of the current
Resource, intersected Gonneville-style magmatic sulphides, confirming it is a continuation of the
prospective Julimar Complex to the north-west.
« Further step-out drilling at Hartog will commence in the coming weeks.
https://chalicemining.com/site…nnouncements/61123719.pdf