Heut mal wieder Zahlen: Produktion erstes Quartal. Und: Vorschlag für Sitzverlagerung nach Kasachstan Dateien jeweils im Anhang...
Highlights Auszüge | Q1 2023 | Q1 2022 | % сhange |
Waste mined, Mt | 44.1 | 55.0 | -20% |
Ore mined, Mt | 3.4 | 4.3 | -21% |
Production | |||
Gold, kOz | 296 | 306 | -3% |
Silver, Moz | 3.9 | 4.5 | -13% |
Gold equivalent, kOz | 345 | 362 | -5% |
Sales | |||
Gold, kOz | 318 | 268 | +19% |
Silver, mOz | 6.4 | 4.4 | +48% |
Revenue, US$m | 733 | 616 | +19% |
Net debt, US$m | 2,428 | 2,393 | +1% |
Anmerkungen: AuÄq Based on 80:1 Au/Ag conversion ratio and excluding base metals. Discrepancies in calculations are due to rounding. Revenue Calculated based on the unaudited consolidated management accounts. Net debt Non-IFRS measure based on unaudited consolidated management accounts. Comparative information is presented for 31 December 2022.