Produktionszahlen...
HIGHLIGHTS | 3M 2023 | 3M 2022 | % change | 6M 2023 | 6M 2022 | % change |
PRODUCTION (Koz of GE)(1) | ||||||
Kazakhstan | 98 | 105 | -7% | 213 | 244 | -13% |
- Kyzyl | 56 | 53 | +6% | 128 | 135 | -5% |
- Varvara | 42 | 52 | -20% | 86 | 109 | -22% |
Russia | 325 | 243 | +34% | 551 | 500 | +10% |
TOTAL | 423 | 348 | +22% | 764 | 744 | +3% |
SALES (Koz of GE) | ||||||
Kazakhstan | 78 | 106 | -26% | 200 | 238 | -16% |
Russia (2) | 220 | 131 | +68% | 4902 | 321 | +53% |
TOTAL | 299 | 237 | +26% | 690 | 560 | +23% |
REVENUE (US$m) (3) | ||||||
Kazakhstan | 159 | 193 | -17% | 393 | 443 | -11% |
Russia | 422 | 240 | +76% | 921 | 605 | +52% |
TOTAL | 581 | 433 | +34% | 1,315 | 1,048 | +25% |
NET DEBT (US$m) (4) | ||||||
Kazakhstan | 201 | 441 | -54% | 201 | 277 | -27% |
Russia | 2,389 | 1,987 | +20% | 2,389 | 2,117 | +13% |
TOTAL | 2,590 | 2,428 | +7% | 2,590 | 2,393 | +8% |
Anmerkungen
(1) Based on 80:1 Au/Ag conversion ratio and excluding base metals. Discrepancies in calculations are due to rounding. Mayskoye production reporting approach was amended to record production as soon as the ownership titile for gold is trasfered to a buyer at the mine site’s concentrate storage facility. Previous periods were restated accordingly.
(2) Excluding ounces at Mayskoye, which ownership title has already been transferred to a buyer, but not shipped.
(3) Calculated based on the unaudited consolidated management accounts.
(4) Non-IFRS measure based on unaudited consolidated management accounts. Comparative information is presented for 31 March 2023 (for the three months period) and 31 December 2022 (for the six months period).