Morgen kommen die Halbjahreszahlen
Und hier sind sie: https://www.polymetalinternati…ress-releases/25-09-2023/
Ein Buchplus (Basic Earnings) und Schuldenverschiebung bei nahezu gleichbleibenden AISC.
Weniger Produktion in Kasachstan
Produktionszahlen | 1H 2023 | 1H 2022 | Change |
PRODUCTION (Koz of GE1) | |||
Kazakhstan | 213 | 244 | -13% |
- Kyzyl | 128 | 135 | -5% |
- Varvara | 86 | 109 | -22% |
Russia | 551 | 500 | +10% |
TOTAL REVENUE (US$m) | 764 | 744 | +3% |
Kazakhstan | 393 | 443 | -11% |
Russia | 922 | 605 | +52% |
TOTAL NET DEBT2 (US$m) | 1,315 | 1,048 | +25% |
Kazakhstan | 201 | 277 | -27% |
Russia | 2,389 | 2,117 | +13% |
Total | 2,590 | 2,393 | +8% |
Anmerkungen:
(1) Based on 80:1 Au/Ag conversion ratio and excluding base metals. Discrepancies in calculations are due to rounding.
(2) Comparative information is presented for 31 December 2022.
Financial highlights1 | 1H 2023 | 1H 2022 | Change |
Revenue, US$m | 1,315 | 1,048 | +25% |
Total cash cost2, US$ /GE oz | 944 | 853 | +11% |
All-in sustaining cash cost3, US$ /GE oz | 1,386 | 1,371 | +1% |
Adjusted EBITD2, US$m | 559 | 426 | +31% |
Average realised gold price3, US$ /oz | 1,926 | 1,864 | +3% |
Average realised silver price3, US$ /oz | 22.9 | 22.9 | 0% |
Net earnings/(loss), US$m | 190 | (321) | n/a |
Underlying net earnings2, US$m | 261 | 203 | +28% |
Return on Assets2, % | 10% | 7% | +3% |
Return on Equity (underlying)2, % | 13% | 10% | +3% |
Basic earnings/(loss) per share, US$ | 0.40 | (0.68) | n/a |
Underlying EPS2, US$ | 0.55 | 0.43 | +28% |
Net debt2, US$m | 2,590 | 2,3934 | +8% |
Net debt/Adjusted EBITDA | 2.255 | 2.355 | -4% |
Net operating cash flow, US$m | 35 | (405) | n/a |
Capital expenditure, US$m | 375 | 373 | 0% |
Free cash flow2, US$m | (341) | (630) | +46% |
Free cash flow post-M&A2, US$m | (344) | (658) | +48% |
Anmerkungen:
(1) Totals may not correspond to the sum of the separate figures due to rounding. % changes can be different from zero even when absolute amounts are unchanged because of rounding. Likewise, % changes can be equal to zero when absolute amounts differ due to the same reason. This note applies to all tables in this release.
(2) Defined in the “Alternative performance measures” section below.
(3) In accordance with IFRS, revenue is presented net of treatment charges which are subtracted in calculating the amount to be invoiced. Average realised prices are calculated as revenue divided by gold and silver volumes sold, without effect of treatment charges deductions from revenue.
(4) As at 31 December 2022.
(5) On a last twelve months basis. Adjusted EBITDA for 2H 2022 was US$ 591 million.