Moin moin,
nach der Veröffentlichung der Bohrergebnisse am 21.11. kommt KNT so richtig ins Laufen.
Das Jahres- und Allzeithoch bei 2,67 C$ ist greifbar nahe.
Table 1 - Kainantu Gold Mine – Significant Intercepts from Diamond Drilling
Hole_id | From (m) | To (m) | Interval (m) | True width (m) | Gold g/t | Silver g/t | Copper % | Gold equivalent1 | Comment |
KMDD0184 | 92.6 | 93.6 | 1.00 | 0.38 | 3.76 | 1 | 0.01 | 3.79 | |
KMDD0184 | 99.2 | 100.2 | 1.00 | 0.38 | 3.10 | 1 | 0.03 | 3.16 | |
KMDD0184 | 104.8 | 112.95 | 8.15 | 3.56 | 3.36 | 1 | 0.31 | 3.88 | K1 |
KMDD0184 | 119.05 | 121.7 | 2.65 | 1.08 | 0.73 | 2 | 3.29 | 6.12 | KL |
KMDD0184 | 126.1 | 138.7 | 12.60 | 5.42 | 17.78 | 19 | 0.25 | 18.43 | K2 |
KMDD0184 | 149.4 | 149.7 | 0.30 | 0.13 | 1.55 | 20 | 0.28 | 2.27 | |
KMDD0184 | 149.7 | 150.7 | 1.00 | 0.43 | 1.56 | 32 | 0.53 | 2.84 | |
KMDD0184 | 150.7 | 151.4 | 0.70 | 0.30 | 1.26 | 19 | 0.36 | 2.10 | |
KMDD0186 | 3 | 4 | 1.00 | 0.48 | 3.90 | 2 | 0.01 | 3.95 | |
KMDD0186 | 18.9 | 19.9 | 1.00 | 0.48 | 1.91 | 1 | 0.00 | 1.93 | |
KMDD0186 | 23.4 | 24.4 | 1.00 | 0.48 | 2.56 | 2 | 0.02 | 2.62 | |
KMDD0186 | 74.6 | 83.32 | 8.72 | 4.19 | 167.12 | 19 | 1.10 | 169.16 | K1 |
KMDD0186 | 94.2 | 102.97 | 8.77 | 4.05 | 8.09 | 35 | 1.72 | 11.35 | K2 |
KMDD0186 | 103.85 | 104.85 | 1.00 | 0.46 | 1.56 | 20 | 0.31 | 2.32 | |
KMDD0188 | 74 | 83.15 | 9.15 | 5.05 | 4.23 | 1.9 | 0.23 | 4.63 | K1 |
KMDD0188 | 104.3 | 105.56 | 1.26 | 0.69 | 0.32 | 14 | 0.58 | 1.39 | K2 |
KMDD0145 | 288 | 290.9 | 2.90 | 0.80 | 9.46 | 9 | 0.10 | 9.74 | |
KMDD0145 | 362.76 | 368.25 | 5.49 | 1.51 | 11.71 | 5 | 0.04 | 11.84 | K1 |
KMDD0147 | 240.67 | 241.05 | 0.38 | 0.18 | 8.21 | 4 | 1.01 | 9.90 | K1 |
KMDD0147 | 263.93 | 265 | 1.07 | 0.51 | 1.46 | 2 | 0.09 | 1.62 | |
KMDD0147 | 267.5 | 281.1 | 13.60 | 6.44 | 107.55 | 103 | 1.50 | 111.34 | K2 |
KMDD0147 | 284.1 | 285.1 | 1.00 | 0.47 | 2.21 | 1 | 0.01 | 2.23 | |
KMDD0147A | 265.4 | 278.4 | 13.00 | 6.15 | 288.73 | 104 | 0.77 | 291.34 | K2 |
KMDD0147A | 280.4 | 281.4 | 1.00 | 0.47 | 4.38 | 2 | 0.01 | 4.42 | |
EKDD0007A | 421.66 | 425.7 | 4.04 | 2.59 | 17.09 | 15 | 1.22 | 19.15 | K1 |
EKDD0007A | 443 | 445.72 | 2.72 | 1.74 | 0.17 | 3 | 0.55 | 1.05 | K2 |
EKDD0008 | 326.6 | 334 | 7.40 | 2.37 | 1.69 | 7 | 0.55 | 2.62 | K1 |
EKDD0008 | 348.5 | 367.95 | 19.45 | 6.22 | 1.19 | 5 | 0.80 | 2.47 | KL |
EKDD0008 | 438.53 | 454.75 | 6.22 | 2.58 | 3.82 | 25 | 0.25 | 4.50 | K2 |
KMDD0190 | 255.44 | 258.1 | 2.66 | 2.04 | 0.25 | 4 | 1.04 | 1.90 | |
KMDD0190 | 265 | 268 | 3.00 | 2.22 | 1.05 | 8 | 0.22 | 1.48 | K2 |
EKDD0010 | 292.37 | 311 | 18.63 | 8.25 | 0.27 | 25 | 0.45 | 1.27 | KL |
EKDD0010 | 315 | 322.3 | 7.30 | 3.29 | 3.23 | 12 | 0.61 | 4.31 | K2 |
(1) Gold Equivalent uses copper price of US$2.90/lb; silver price of US$16.5/oz and gold price of US$1,300/oz
Ich habe die Includings und Werte unter 1 Gramm/Tonne gelöscht, um die Ergebnisse in einen Thread zu bekommen. Das hilft bei der Übersicht.
LG Vatapitta