Highlights for 11/22/2024 - 11/29/2024
| Date | Company | Project | Intercept | Grade | Length | Depth |
|---|---|---|---|---|---|---|
| 2024-11-25 | Calibre Mining | Valentine | 2.43 g/t Au over 172.8m from 271.0m | High | Very Thick | Deep |
| 2024-11-25 | Pacific Ridge Exploration | Chuchi | 0.31 % Cu over 65.0m from 143.0m | Moderate | Very Thick | Moderate |
| 2024-11-25 | Sitka Gold | RC | 1.05 g/t Au over 119.0m from 30.0m | Moderate | Very Thick | Shallow |
| 2024-11-25 | Fuerte Metals | Cristina | 3.4 g/t Au over 1.1m from 165.3m | High | Moderate | Moderate |
| 2024-11-26 | Enduro Metals Corporation | Newmont Lake | 10.01 g/t Au over 12.45m from 44.0m | Very High | Very Thick | Shallow |
| 2024-11-26 | Heliostar Metals | La Colorada | 18.5 g/t Au over 5.0m from 36.5m | Very High | Thick | Shallow |
| 2024-11-26 | Amaroq Minerals | Nanoq | 123.0 g/t Au over 0.5m from 33.7m | Very High | Thin | Shallow |
| 2024-11-26 | Marimaca Copper | MOD | 0.64 % Cu over 68.0m from 8.0m | Moderate | Very Thick | Very Shallow |
| 2024-11-26 | Dakota Gold | Richmond Hill | 4.14 g/t Au over 10.2m from 42.6m | High | Very Thick | Shallow |
| 2024-11-26 | Benton Resources | Great Burnt | 3.48 % Cu over 0.9m from 28.7m | Very High | Very Thin | Shallow |
| 2024-11-27 | Vizsla Copper | Woodjam | 0.35 % Cu over 6.0m from 287.0m | Moderate | Thick | Moderate |
| 2024-11-27 | Nova Pacific Metals | Lara | 11.67 g/t Au over 3.0m from 0.0m | Very High | Thick | Very Shallow |
| 2024-11-27 | Abcourt | Sleeping Giant Mine | 57.5 g/t Au over 0.6m from 78.5m | Very High | Thin | Moderate |
Zusammengestellt von aaronmcm.com